I'd Rather Be In Avonlea T-Shirt
This T-shirt features our exclusive "I'd rather be in Avonlea" design. Inspired by Anne of Green Gables and perfect for showing your love of L.M. Montgomery's world.
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product Details
- lightweight fabric (4.2 oz/yd² (142 g/m²) that is easy to layer, breathable. Perfect for active and leisure wear.
- Ash and Heather Prism colors - 99% cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
Original: $37.99
-70%$37.99
$11.40








































Description
This T-shirt features our exclusive "I'd rather be in Avonlea" design. Inspired by Anne of Green Gables and perfect for showing your love of L.M. Montgomery's world.
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product Details
- lightweight fabric (4.2 oz/yd² (142 g/m²) that is easy to layer, breathable. Perfect for active and leisure wear.
- Ash and Heather Prism colors - 99% cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.























